
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1X | 2X | 3X | 4X | |||
| 5X | 6X | 7150€ | 8X | 9X | 10X | 11X |
| 12X | 13140€ | 14140€ | 15140€ | 16180€ | 17180€ | 18170€ |
| 19170€ | 20225€ | 21225€ | 22225€ | 23225€ | 24X | 25160€ |
| 26190€ | 27190€ | 28225€ | 29X | 30X | 31225€ |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1X | ||||||
| 2X | 3X | 4X | 5X | 6X | 7X | 8190€ |
| 9X | 10X | 11X | 12X | 13X | 14X | 15190€ |
| 16190€ | 17190€ | 18190€ | 19180€ | 20180€ | 21180€ | 22140€ |
| 23160€ | 24160€ | 25160€ | 26140€ | 27140€ | 28140€ | 29140€ |
| 30140€ | 31140€ |
Approximate prices for two adults in a double room
Validity: January 9, 2010 to December 31, 2010